DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY ( ... | 9620 | 15/07/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 0220 | 15/07/2025 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
INDIANA MIDDAY | 3694 | 15/07/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 5738 | 15/07/2025 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 3291 | 15/07/2025 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 7129 | 15/07/2025 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 3477 | 15/07/2025 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 8582 | 15/07/2025 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY... | 1240 | 15/07/2025 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7689 | 15/07/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (04:00) | 4665 | 15/07/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
GEORGIA EVENING | 8587 | 14/07/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
OREGON (07:00) | 9898 | 14/07/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 3999 | 13/07/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 0458 | 14/07/2025 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 4121 | 14/07/2025 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 7213 | 14/07/2025 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 2886 | 14/07/2025 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 5961 | 14/07/2025 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 2402 | 14/07/2025 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 7804 | 14/07/2025 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
VIRGINIA NIGHT | 5411 | 14/07/2025 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
NEW JERSEY EVENING | 2853 | 14/07/2025 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 0829 | 14/07/2025 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 3293 | 13/07/2025 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 9219 | 14/07/2025 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 2236 | 14/07/2025 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 0866 | 14/07/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 2444 | 14/07/2025 | 11:20 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON (13:00) | 9563 | 14/07/2025 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 9329 | 14/07/2025 | 12:50 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 8211 | 14/07/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 1138 | 14/07/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 1034 | 14/07/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
1138 1974 2516 |
14/07/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
1034 9135 0440 |
14/07/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
CHINA | 8606 | 14/07/2025 | 15:00 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 8754 | 14/07/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 4034 | 14/07/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 1520 | 14/07/2025 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 7751 | 14/07/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
8775 3270 4419 |
13/07/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 2822 | 14/07/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
GUAM | 1944 | 14/07/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
MONGOLIA | 1248 | 14/07/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
TOTO MACAU 3 | 9573 | 14/07/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 0637 | 14/07/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 6028 | 14/07/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 3572 | 14/07/2025 | 20:15 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 3249 | 14/07/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
BATUGONCANG | 1705 | 14/07/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 5484 | 14/07/2025 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING ( MI... | 4415 | 14/07/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
NUSANTARA | 0230 | 14/07/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 0998 | 14/07/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 4706 | 14/07/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
4706 7070 6041 |
14/07/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
7014 8611 4592 |
14/07/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG LOTTO | 7014 | 14/07/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 1769 | 14/07/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 3066 | 14/07/2025 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
KIMTOTO MEDAN | 3660 | 14/07/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 5595 | 14/07/2025 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 5238 | 15/07/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
TOTO MACAU 6 | 6578 | 15/07/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |